Hero Counters
Data Range: 11/09/25 - 12/09/25. Games Parsed: 1,486,794
Data Range: 11/09/25 - 12/09/25. Games Parsed: 1,486,794
Hero A | Hero B | Synergy% | Picks (Wins) | Synergy Win% | A+B Avg Win% | Avg Game Length | Avg MMR | HeroA Advantage | CtrPicks (A/B wins) | HeroA Win% | Avg Game Length | Avg MMR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meepo | Arc Warden | -7.10 % | 201 (92) | 45.77 % | 52.87 % | 38.6m | 2761 | 26.40 % | 647 (422/225) | 65.22 % | 37.4m | 2932 | ||||
Brewmaster | Chen | -3.13 % | 69 (32) | 46.38 % | 49.51 % | 36.7m | 3505 | 25.54 % | 54 (35/19) | 64.81 % | 38.4m | 3536 | ||||
Elder Titan | Meepo | 4.35 % | 200 (115) | 57.50 % | 53.15 % | 37.9m | 3199 | 25.19 % | 304 (185/119) | 60.86 % | 39.8m | 3351 | ||||
Broodmother | Arc Warden | -3.68 % | 408 (199) | 48.77 % | 52.45 % | 38.2m | 3097 | 22.85 % | 1025 (646/379) | 63.02 % | 36.3m | 2912 | ||||
Anti-Mage | Medusa | -3.42 % | 3222 (1501) | 46.59 % | 50.01 % | 41.5m | 2991 | 22.57 % | 11170 (6806/4364) | 60.93 % | 41.4m | 3093 | ||||
Naga Siren | Chen | -3.03 % | 76 (33) | 43.42 % | 46.46 % | 37.7m | 3333 | 22.02 % | 50 (30/20) | 60.00 % | 37.8m | 3329 | ||||
Leshrac | Naga Siren | 4.38 % | 510 (273) | 53.53 % | 49.15 % | 40.7m | 3276 | 21.79 % | 500 (323/177) | 64.60 % | 40.4m | 3387 | ||||
Meepo | Anti-Mage | 2.27 % | 2871 (1566) | 54.55 % | 52.28 % | 38.3m | 2975 | 20.25 % | 3814 (2393/1421) | 62.74 % | 37.7m | 3142 | ||||
Broodmother | Doom | -2.69 % | 494 (226) | 45.75 % | 48.44 % | 38.6m | 3039 | 20.16 % | 650 (427/223) | 65.69 % | 37.9m | 3174 | ||||
Sand King | Naga Siren | -3.06 % | 449 (203) | 45.21 % | 48.27 % | 41.3m | 3030 | 19.95 % | 535 (336/199) | 62.80 % | 42.2m | 3104 | ||||
Troll Warlord | Lycan | 0.09 % | 483 (239) | 49.48 % | 49.39 % | 38.9m | 3290 | 19.52 % | 577 (341/236) | 59.10 % | 39.0m | 3282 | ||||
Naga Siren | Night Stalker | 2.23 % | 325 (164) | 50.46 % | 48.23 % | 40.4m | 3061 | 19.44 % | 404 (230/174) | 56.93 % | 39.5m | 3159 | ||||
Meepo | Batrider | 0.02 % | 293 (146) | 49.83 % | 49.81 % | 37.2m | 3286 | 18.51 % | 387 (249/138) | 64.34 % | 37.6m | 3359 | ||||
Broodmother | Puck | -3.75 % | 779 (375) | 48.14 % | 51.89 % | 38.6m | 3532 | 17.86 % | 2002 (1223/779) | 61.09 % | 37.2m | 3330 | ||||
Bounty Hunter | Chen | -1.40 % | 224 (106) | 47.32 % | 48.72 % | 37.8m | 3450 | 17.50 % | 325 (195/130) | 60.00 % | 37.6m | 3546 | ||||
Oracle | Doom | -0.85 % | 1236 (586) | 47.41 % | 48.26 % | 40.5m | 3291 | 17.39 % | 1472 (944/528) | 64.13 % | 39.8m | 3346 | ||||
Abaddon | Batrider | -1.01 % | 1391 (670) | 48.17 % | 49.17 % | 39.9m | 3562 | 17.34 % | 1844 (1164/680) | 63.12 % | 39.5m | 3585 | ||||
Phoenix | Monkey King | -4.64 % | 1930 (826) | 42.80 % | 47.44 % | 41.4m | 3373 | 17.31 % | 2004 (1261/743) | 62.92 % | 41.1m | 3342 | ||||
Broodmother | Chen | -2.78 % | 198 (95) | 47.98 % | 50.76 % | 34.9m | 3247 | 17.31 % | 226 (140/86) | 61.95 % | 34.7m | 3311 | ||||
Meepo | Spectre | 1.79 % | 1027 (566) | 55.11 % | 53.32 % | 38.8m | 2991 | 17.10 % | 1284 (772/512) | 60.12 % | 38.5m | 3048 | ||||
Vengeful Spirit | Naga Siren | -3.22 % | 640 (297) | 46.41 % | 49.62 % | 40.1m | 3095 | 17.04 % | 756 (474/282) | 62.70 % | 40.1m | 3034 | ||||
Juggernaut | Bristleback | -0.40 % | 7884 (3860) | 48.96 % | 49.36 % | 40.7m | 2913 | 17.02 % | 8057 (5271/2786) | 65.42 % | 40.0m | 2965 | ||||
Clinkz | Chen | 6.99 % | 185 (105) | 56.76 % | 49.76 % | 38.7m | 3287 | 17.01 % | 199 (121/78) | 60.80 % | 38.1m | 3471 | ||||
Enigma | Batrider | 2.53 % | 336 (169) | 50.30 % | 47.77 % | 40.5m | 3276 | 16.98 % | 481 (296/185) | 61.54 % | 40.7m | 3268 | ||||
Elder Titan | Monkey King | -3.01 % | 420 (186) | 44.29 % | 47.29 % | 42.8m | 3394 | 16.92 % | 457 (286/171) | 62.58 % | 42.1m | 3379 | ||||
Viper | Bristleback | -6.64 % | 2340 (950) | 40.60 % | 47.24 % | 42.2m | 2931 | 16.90 % | 4366 (2761/1605) | 63.24 % | 41.8m | 2915 | ||||
Naga Siren | Troll Warlord | -6.69 % | 151 (61) | 40.40 % | 47.09 % | 39.0m | 3213 | 16.85 % | 280 (159/121) | 56.79 % | 40.2m | 2964 | ||||
Necrophos | Naga Siren | -0.77 % | 1111 (543) | 48.87 % | 49.65 % | 40.2m | 2975 | 16.73 % | 1237 (774/463) | 62.57 % | 39.8m | 3018 | ||||
Clinkz | Beastmaster | -2.83 % | 873 (399) | 45.70 % | 48.54 % | 39.8m | 3198 | 16.73 % | 1173 (726/447) | 61.89 % | 39.5m | 3233 | ||||
Medusa | Bloodseeker | 2.39 % | 744 (391) | 52.55 % | 50.17 % | 43.7m | 2879 | 16.55 % | 1623 (949/674) | 58.47 % | 43.7m | 2936 | ||||
Nyx Assassin | Medusa | 3.16 % | 5553 (3013) | 54.26 % | 51.10 % | 42.3m | 3179 | 16.43 % | 5174 (3050/2124) | 58.95 % | 42.8m | 3091 | ||||
Broodmother | Night Stalker | 3.67 % | 806 (453) | 56.20 % | 52.53 % | 36.9m | 3248 | 16.42 % | 1167 (697/470) | 59.73 % | 36.5m | 3262 | ||||
Meepo | Broodmother | -2.38 % | 311 (162) | 52.09 % | 54.47 % | 36.4m | 3176 | 16.22 % | 627 (367/260) | 58.53 % | 35.0m | 3222 | ||||
Lina | Naga Siren | -4.06 % | 611 (258) | 42.23 % | 46.29 % | 41.3m | 2872 | 16.21 % | 626 (369/257) | 58.95 % | 41.2m | 2949 | ||||
Leshrac | Slark | -0.76 % | 4326 (2119) | 48.98 % | 49.75 % | 41.0m | 3302 | 16.05 % | 5035 (3078/1957) | 61.13 % | 40.4m | 3401 | ||||
Winter Wyvern | Bristleback | -1.81 % | 1162 (527) | 45.35 % | 47.16 % | 41.6m | 3034 | 15.92 % | 1109 (695/414) | 62.67 % | 41.3m | 2923 | ||||
Brewmaster | Muerta | 2.40 % | 298 (153) | 51.34 % | 48.95 % | 42.4m | 3404 | 15.85 % | 261 (158/103) | 60.54 % | 40.5m | 3387 | ||||
Broodmother | Weaver | 2.03 % | 2487 (1337) | 53.76 % | 51.72 % | 38.0m | 3250 | 15.82 % | 2771 (1669/1102) | 60.23 % | 37.5m | 3236 | ||||
Ancient Apparition | Huskar | 0.34 % | 4202 (2128) | 50.64 % | 50.30 % | 40.7m | 3268 | 15.82 % | 4257 (2490/1767) | 58.49 % | 41.8m | 3126 | ||||
Lone Druid | Storm Spirit | -1.30 % | 526 (257) | 48.86 % | 50.16 % | 39.6m | 3118 | 15.80 % | 1088 (649/439) | 59.65 % | 38.5m | 3239 | ||||
Dawnbreaker | Naga Siren | -2.74 % | 692 (315) | 45.52 % | 48.26 % | 40.4m | 3332 | 15.74 % | 725 (440/285) | 60.69 % | 39.3m | 3232 | ||||
Medusa | Beastmaster | -3.56 % | 2579 (1138) | 44.13 % | 47.69 % | 40.8m | 3283 | 15.72 % | 3046 (1844/1202) | 60.54 % | 40.9m | 3334 | ||||
Medusa | Doom | -4.00 % | 1756 (748) | 42.60 % | 46.60 % | 42.3m | 3093 | 15.54 % | 2626 (1616/1010) | 61.54 % | 42.1m | 3250 | ||||
Phantom Lancer | Chen | -0.90 % | 454 (220) | 48.46 % | 49.36 % | 38.8m | 3434 | 15.45 % | 515 (307/208) | 59.61 % | 39.3m | 3427 | ||||
Meepo | Faceless Void | 0.81 % | 1071 (562) | 52.47 % | 51.67 % | 38.2m | 3033 | 15.44 % | 1503 (916/587) | 60.94 % | 38.5m | 3083 | ||||
Chaos Knight | Bane | -1.20 % | 743 (364) | 48.99 % | 50.19 % | 41.0m | 3068 | 15.36 % | 845 (483/362) | 57.16 % | 40.6m | 3143 | ||||
Wraith King | Doom | -4.05 % | 1207 (533) | 44.16 % | 48.21 % | 41.6m | 2990 | 15.33 % | 3234 (2039/1195) | 63.05 % | 40.5m | 3033 | ||||
Chen | Shadow Demon | -11.02 % | 107 (40) | 37.38 % | 48.40 % | 38.8m | 3832 | 15.27 % | 224 (127/97) | 56.70 % | 38.7m | 3619 | ||||
Elder Titan | Kez | -3.15 % | 357 (161) | 45.10 % | 48.25 % | 41.3m | 3684 | 15.25 % | 380 (231/149) | 60.79 % | 41.3m | 3671 | ||||
Ringmaster | Naga Siren | -3.08 % | 226 (98) | 43.36 % | 46.44 % | 40.1m | 3280 | 15.25 % | 319 (187/132) | 58.62 % | 40.4m | 3359 | ||||
Meepo | Night Stalker | -1.66 % | 692 (355) | 51.30 % | 52.96 % | 38.3m | 3296 | 15.20 % | 907 (540/367) | 59.54 % | 37.6m | 3318 | ||||
Brewmaster | Enchantress | -5.85 % | 218 (96) | 44.04 % | 49.88 % | 40.6m | 3277 | 15.14 % | 211 (125/86) | 59.24 % | 40.4m | 3329 | ||||
Vengeful Spirit | Monkey King | -2.26 % | 3444 (1592) | 46.23 % | 48.49 % | 40.3m | 3231 | 15.13 % | 3750 (2358/1392) | 62.88 % | 40.0m | 3222 | ||||
Elder Titan | Death Prophet | -2.90 % | 186 (87) | 46.77 % | 49.67 % | 40.7m | 3150 | 15.10 % | 226 (134/92) | 59.29 % | 42.6m | 3188 | ||||
Legion Commander | Bristleback | -4.04 % | 1018 (444) | 43.61 % | 47.65 % | 41.5m | 2756 | 15.08 % | 6630 (4160/2470) | 62.75 % | 40.8m | 2861 | ||||
Phantom Lancer | Chaos Knight | -5.84 % | 1421 (634) | 44.62 % | 50.46 % | 41.1m | 2830 | 14.97 % | 2387 (1391/996) | 58.27 % | 41.2m | 2869 | ||||
Tidehunter | Naga Siren | -4.65 % | 450 (194) | 43.11 % | 47.76 % | 39.6m | 2952 | 14.96 % | 490 (293/197) | 59.80 % | 39.0m | 3057 | ||||
Meepo | Void Spirit | -1.63 % | 396 (205) | 51.77 % | 53.40 % | 37.1m | 3679 | 14.95 % | 1014 (598/416) | 58.97 % | 37.5m | 3446 | ||||
Slark | Bristleback | -4.91 % | 2725 (1080) | 39.63 % | 44.54 % | 41.1m | 2804 | 14.94 % | 3873 (2307/1566) | 59.57 % | 41.3m | 2826 | ||||
Brewmaster | Chaos Knight | 0.67 % | 156 (80) | 51.28 % | 50.61 % | 38.3m | 3190 | 14.94 % | 315 (184/131) | 58.41 % | 41.4m | 3179 | ||||
Necrophos | Phantom Lancer | 1.31 % | 7975 (4295) | 53.86 % | 52.55 % | 40.9m | 2965 | 14.82 % | 8337 (4895/3442) | 58.71 % | 40.4m | 3043 | ||||
Io | Death Prophet | -1.87 % | 496 (234) | 47.18 % | 49.04 % | 38.1m | 3115 | 14.75 % | 595 (348/247) | 58.49 % | 39.0m | 3064 | ||||
Night Stalker | Puck | -3.61 % | 3126 (1462) | 46.77 % | 50.38 % | 40.1m | 3475 | 14.68 % | 2937 (1703/1234) | 57.98 % | 40.5m | 3354 | ||||
Brewmaster | Dark Seer | 6.81 % | 65 (37) | 56.92 % | 50.12 % | 41.6m | 3283 | 14.62 % | 160 (94/66) | 58.75 % | 40.6m | 3429 | ||||
Juggernaut | Underlord | 2.03 % | 7911 (4304) | 54.41 % | 52.38 % | 40.6m | 3175 | 14.59 % | 7550 (4620/2930) | 61.19 % | 40.0m | 3186 | ||||
Broodmother | Ember Spirit | 1.57 % | 645 (347) | 53.80 % | 52.23 % | 37.8m | 3563 | 14.58 % | 1416 (837/579) | 59.11 % | 37.3m | 3390 | ||||
Necrophos | Kez | -1.56 % | 3793 (1817) | 47.90 % | 49.47 % | 40.6m | 3261 | 14.50 % | 5229 (3223/2006) | 61.64 % | 40.6m | 3298 | ||||
Meepo | Earth Spirit | 2.61 % | 463 (255) | 55.08 % | 52.46 % | 37.6m | 3413 | 14.42 % | 555 (331/224) | 59.64 % | 37.7m | 3206 | ||||
Necrophos | Bristleback | -3.59 % | 3207 (1429) | 44.56 % | 48.15 % | 40.6m | 2823 | 14.40 % | 4995 (3142/1853) | 62.90 % | 40.3m | 2815 | ||||
Dark Seer | Terrorblade | -3.63 % | 588 (262) | 44.56 % | 48.19 % | 40.2m | 3475 | 14.37 % | 586 (338/248) | 57.68 % | 40.5m | 3397 | ||||
Winter Wyvern | Terrorblade | 2.34 % | 1529 (797) | 52.13 % | 49.78 % | 40.3m | 3546 | 14.33 % | 1286 (762/524) | 59.25 % | 40.8m | 3420 | ||||
Leshrac | Monkey King | -3.67 % | 2332 (1034) | 44.34 % | 48.01 % | 40.9m | 3473 | 14.32 % | 2979 (1847/1132) | 62.00 % | 40.7m | 3472 | ||||
Phantom Lancer | Terrorblade | -5.83 % | 275 (120) | 43.64 % | 49.47 % | 39.8m | 3131 | 14.32 % | 3066 (1807/1259) | 58.94 % | 40.3m | 3389 | ||||
Meepo | Doom | 6.41 % | 436 (241) | 55.28 % | 48.86 % | 38.9m | 3160 | 14.28 % | 573 (362/211) | 63.18 % | 38.0m | 3215 | ||||
Arc Warden | Monkey King | -4.97 % | 911 (383) | 42.04 % | 47.01 % | 40.6m | 3100 | 14.23 % | 1132 (690/442) | 60.95 % | 40.2m | 3072 | ||||
Meepo | Bane | 6.52 % | 504 (299) | 59.33 % | 52.81 % | 37.1m | 3408 | 14.22 % | 549 (325/224) | 59.20 % | 37.1m | 3385 | ||||
Meepo | Shadow Demon | 1.98 % | 623 (337) | 54.09 % | 52.12 % | 38.2m | 3458 | 14.21 % | 673 (403/270) | 59.88 % | 37.3m | 3495 | ||||
Meepo | Ember Spirit | -1.71 % | 371 (189) | 50.94 % | 52.65 % | 39.2m | 3394 | 14.10 % | 1189 (705/484) | 59.29 % | 37.9m | 3489 | ||||
Meepo | Clinkz | 5.64 % | 362 (214) | 59.12 % | 53.48 % | 38.5m | 3069 | 14.09 % | 585 (342/243) | 58.46 % | 38.3m | 3072 | ||||
Brewmaster | Troll Warlord | -1.13 % | 355 (174) | 49.01 % | 50.14 % | 40.3m | 3372 | 14.04 % | 332 (194/138) | 58.43 % | 40.6m | 3321 | ||||
Enigma | Chen | -4.79 % | 115 (51) | 44.35 % | 49.14 % | 38.9m | 3328 | 14.01 % | 167 (98/69) | 58.68 % | 39.1m | 3323 | ||||
Enigma | Monkey King | -8.37 % | 1121 (433) | 38.63 % | 46.99 % | 41.0m | 3145 | 13.98 % | 1202 (731/471) | 60.82 % | 41.1m | 3069 | ||||
Anti-Mage | Bristleback | -5.04 % | 5910 (2424) | 41.02 % | 46.05 % | 40.9m | 2839 | 13.92 % | 5804 (3515/2289) | 60.56 % | 41.2m | 2841 | ||||
Meepo | Puck | -3.26 % | 422 (207) | 49.05 % | 52.31 % | 38.4m | 3466 | 13.88 % | 1507 (897/610) | 59.52 % | 38.4m | 3358 | ||||
Marci | Doom | -2.67 % | 1177 (513) | 43.59 % | 46.25 % | 40.2m | 3272 | 13.86 % | 1637 (988/649) | 60.35 % | 40.0m | 3331 | ||||
Meepo | Primal Beast | 3.01 % | 822 (451) | 54.87 % | 51.86 % | 37.7m | 3375 | 13.85 % | 1079 (647/432) | 59.96 % | 37.8m | 3332 | ||||
Spectre | Muerta | 0.45 % | 978 (484) | 49.49 % | 49.04 % | 42.7m | 3082 | 13.80 % | 1906 (1136/770) | 59.60 % | 43.2m | 3083 | ||||
Elder Titan | Pangolier | -2.37 % | 213 (98) | 46.01 % | 48.38 % | 41.7m | 3738 | 13.79 % | 257 (154/103) | 59.92 % | 42.0m | 3696 | ||||
Sven | Dark Seer | -2.68 % | 956 (431) | 45.08 % | 47.76 % | 41.5m | 3172 | 13.73 % | 899 (503/396) | 55.95 % | 41.0m | 3149 | ||||
Omniknight | Naga Siren | -6.16 % | 163 (69) | 42.33 % | 48.50 % | 38.8m | 2936 | 13.70 % | 202 (121/81) | 59.90 % | 38.6m | 3090 | ||||
Visage | Batrider | -2.48 % | 209 (95) | 45.45 % | 47.94 % | 37.0m | 3379 | 13.70 % | 288 (173/115) | 60.07 % | 38.1m | 3402 | ||||
Naga Siren | Lone Druid | -1.66 % | 134 (63) | 47.01 % | 48.67 % | 38.0m | 3085 | 13.65 % | 153 (82/71) | 53.59 % | 37.8m | 3051 | ||||
Shadow Shaman | Bristleback | -3.68 % | 4839 (2094) | 43.27 % | 46.95 % | 41.3m | 2817 | 13.60 % | 4801 (2943/1858) | 61.30 % | 40.6m | 2787 | ||||
Viper | Huskar | -1.21 % | 4162 (2067) | 49.66 % | 50.88 % | 40.2m | 3228 | 13.57 % | 8650 (5012/3638) | 57.94 % | 40.3m | 3310 | ||||
Huskar | Anti-Mage | -1.12 % | 10269 (4988) | 48.57 % | 49.69 % | 39.4m | 3125 | 13.50 % | 11571 (6570/5001) | 56.78 % | 38.6m | 3180 | ||||
Juggernaut | Bloodseeker | 2.79 % | 2180 (1219) | 55.92 % | 53.12 % | 41.2m | 2921 | 13.49 % | 4698 (2814/1884) | 59.90 % | 41.6m | 2956 | ||||
Abaddon | Beastmaster | -0.62 % | 2261 (1101) | 48.70 % | 49.32 % | 38.7m | 3502 | 13.48 % | 3186 (1945/1241) | 61.05 % | 38.8m | 3518 | ||||
Bane | Bristleback | -4.21 % | 800 (339) | 42.38 % | 46.58 % | 41.3m | 3066 | 13.46 % | 810 (493/317) | 60.86 % | 40.5m | 2997 | ||||
Chen | Bristleback | -0.98 % | 241 (106) | 43.98 % | 44.96 % | 37.8m | 3080 | 13.42 % | 255 (151/104) | 59.22 % | 38.1m | 3152 | ||||
Venomancer | Batrider | -0.99 % | 2432 (1170) | 48.11 % | 49.10 % | 41.2m | 3391 | 13.41 % | 3109 (1899/1210) | 61.08 % | 40.7m | 3326 | ||||
Abaddon | Kez | 2.49 % | 2822 (1463) | 51.84 % | 49.35 % | 39.9m | 3542 | 13.35 % | 3357 (2046/1311) | 60.95 % | 40.5m | 3612 | ||||
Visage | Naga Siren | -3.50 % | 125 (56) | 44.80 % | 48.30 % | 39.8m | 3050 | 13.34 % | 126 (75/51) | 59.52 % | 36.7m | 3235 | ||||
Marci | Enchantress | 0.91 % | 1033 (515) | 49.85 % | 48.94 % | 39.3m | 3336 | 13.34 % | 1331 (764/567) | 57.40 % | 39.2m | 3313 | ||||
Lifestealer | Tiny | -0.76 % | 2833 (1351) | 47.69 % | 48.45 % | 40.6m | 3315 | 13.32 % | 3708 (2217/1491) | 59.79 % | 40.7m | 3290 | ||||
Bane | Muerta | -2.54 % | 685 (315) | 45.99 % | 48.53 % | 41.8m | 3274 | 13.29 % | 685 (403/282) | 58.83 % | 41.3m | 3392 | ||||
Warlock | Beastmaster | -3.21 % | 2371 (1064) | 44.88 % | 48.09 % | 39.4m | 3237 | 13.28 % | 2239 (1337/902) | 59.71 % | 39.7m | 3192 | ||||
Keeper of the Light | Terrorblade | -1.88 % | 884 (410) | 46.38 % | 48.26 % | 40.1m | 3318 | 13.23 % | 843 (482/361) | 57.18 % | 39.9m | 3274 | ||||
Meepo | Zeus | 2.06 % | 1711 (936) | 54.70 % | 52.64 % | 38.9m | 3185 | 13.20 % | 2372 (1396/976) | 58.85 % | 38.5m | 3173 | ||||
Clinkz | Doom | -1.47 % | 770 (354) | 45.97 % | 47.44 % | 41.3m | 3062 | 13.17 % | 750 (459/291) | 61.20 % | 40.6m | 3105 | ||||
Broodmother | Morphling | -0.61 % | 1614 (798) | 49.44 % | 50.05 % | 36.7m | 3248 | 13.15 % | 1717 (1040/677) | 60.57 % | 35.5m | 3337 | ||||
Abaddon | Bane | 1.36 % | 1885 (1009) | 53.53 % | 52.17 % | 40.7m | 3456 | 13.15 % | 2547 (1478/1069) | 58.03 % | 40.0m | 3568 | ||||
Wraith King | Kez | -1.14 % | 2853 (1375) | 48.19 % | 49.34 % | 40.7m | 3113 | 13.12 % | 3698 (2249/1449) | 60.82 % | 40.9m | 3115 | ||||
Elder Titan | Gyrocopter | -3.09 % | 632 (294) | 46.52 % | 49.60 % | 42.1m | 3476 | 13.12 % | 663 (387/276) | 58.37 % | 42.5m | 3501 | ||||
Bounty Hunter | Bristleback | -4.75 % | 1640 (680) | 41.46 % | 46.21 % | 40.4m | 2957 | 13.10 % | 1620 (977/643) | 60.31 % | 40.7m | 2940 | ||||
Dark Seer | Medusa | -2.61 % | 1083 (508) | 46.91 % | 49.52 % | 42.2m | 3188 | 13.06 % | 1011 (563/448) | 55.69 % | 42.2m | 3143 | ||||
Meepo | Chaos Knight | 1.63 % | 486 (262) | 53.91 % | 52.28 % | 37.7m | 2822 | 13.02 % | 592 (350/242) | 59.12 % | 37.6m | 3012 | ||||
Viper | Dragon Knight | -1.18 % | 13108 (6433) | 49.08 % | 50.25 % | 40.9m | 3257 | 13.01 % | 17352 (10113/7239) | 58.28 % | 41.1m | 3219 | ||||
Treant Protector | Doom | -4.19 % | 688 (295) | 42.88 % | 47.07 % | 40.7m | 3059 | 13.01 % | 749 (455/294) | 60.75 % | 41.3m | 3075 | ||||
Sand King | Phantom Lancer | 0.19 % | 3438 (1766) | 51.37 % | 51.17 % | 42.7m | 3065 | 13.01 % | 3544 (2000/1544) | 56.43 % | 42.6m | 3105 | ||||
Juggernaut | Pangolier | 0.21 % | 6595 (3365) | 51.02 % | 50.81 % | 40.4m | 3536 | 12.97 % | 6690 (4144/2546) | 61.94 % | 40.2m | 3533 | ||||
Brewmaster | Batrider | -4.45 % | 190 (83) | 43.68 % | 48.14 % | 41.3m | 3423 | 12.97 % | 207 (124/83) | 59.90 % | 40.3m | 3507 | ||||
Disruptor | Slark | -0.50 % | 7056 (3390) | 48.04 % | 48.54 % | 40.9m | 3197 | 12.96 % | 6348 (3706/2642) | 58.38 % | 41.3m | 3150 | ||||
Meepo | Sniper | -0.52 % | 2073 (1057) | 50.99 % | 51.51 % | 39.4m | 2952 | 12.93 % | 3447 (2063/1384) | 59.85 % | 38.9m | 2981 | ||||
Meepo | Phantom Lancer | 0.17 % | 1219 (649) | 53.24 % | 53.07 % | 38.2m | 3069 | 12.92 % | 1448 (844/604) | 58.29 % | 38.0m | 3182 | ||||
Venomancer | Bristleback | -1.93 % | 5387 (2480) | 46.04 % | 47.96 % | 42.1m | 2927 | 12.88 % | 5874 (3639/2235) | 61.95 % | 41.1m | 2936 | ||||
Huskar | Pangolier | -1.69 % | 1097 (503) | 45.85 % | 47.54 % | 39.6m | 3600 | 12.88 % | 1786 (1047/739) | 58.62 % | 38.5m | 3631 | ||||
Brewmaster | Beastmaster | 4.27 % | 137 (72) | 52.55 % | 48.28 % | 37.9m | 3336 | 12.88 % | 417 (249/168) | 59.71 % | 39.2m | 3381 | ||||
Oracle | Storm Spirit | -0.19 % | 3417 (1738) | 50.86 % | 51.05 % | 39.7m | 3389 | 12.87 % | 4015 (2372/1643) | 59.08 % | 39.7m | 3418 | ||||
Meepo | Mars | 1.58 % | 2061 (1088) | 52.79 % | 51.21 % | 38.0m | 3415 | 12.86 % | 2224 (1337/887) | 60.12 % | 37.7m | 3485 | ||||
Keeper of the Light | Bristleback | -6.08 % | 943 (373) | 39.55 % | 45.64 % | 41.4m | 2898 | 12.77 % | 653 (389/264) | 59.57 % | 41.0m | 2813 | ||||
Nyx Assassin | Bristleback | -0.52 % | 2068 (964) | 46.62 % | 47.14 % | 41.8m | 2988 | 12.73 % | 2198 (1342/856) | 61.06 % | 41.4m | 2961 | ||||
Nyx Assassin | Outworld Destroyer | 1.02 % | 2986 (1576) | 52.78 % | 51.76 % | 41.3m | 3209 | 12.73 % | 4095 (2311/1784) | 56.43 % | 41.6m | 3138 | ||||
Arc Warden | Doom | -4.49 % | 595 (252) | 42.35 % | 46.84 % | 40.7m | 3064 | 12.69 % | 618 (373/245) | 60.36 % | 40.8m | 3044 | ||||
Oracle | Batrider | -2.00 % | 769 (363) | 47.20 % | 49.21 % | 38.2m | 3619 | 12.68 % | 965 (587/378) | 60.83 % | 39.4m | 3435 | ||||
Necrophos | Slark | 1.00 % | 10887 (5579) | 51.24 % | 50.25 % | 40.5m | 2961 | 12.63 % | 11069 (6633/4436) | 59.92 % | 40.3m | 2974 | ||||
Sand King | Visage | -0.77 % | 417 (210) | 50.36 % | 51.13 % | 40.0m | 3241 | 12.63 % | 668 (376/292) | 56.29 % | 41.1m | 3233 | ||||
Abaddon | Naga Siren | -2.65 % | 514 (241) | 46.89 % | 49.54 % | 39.7m | 3202 | 12.63 % | 687 (415/272) | 60.41 % | 39.8m | 3228 | ||||
Tiny | Naga Siren | -6.29 % | 307 (120) | 39.09 % | 45.38 % | 40.5m | 3139 | 12.62 % | 352 (198/154) | 56.25 % | 39.0m | 3115 | ||||
Phoenix | Doom | -3.55 % | 867 (379) | 43.71 % | 47.27 % | 41.7m | 3352 | 12.62 % | 1279 (777/502) | 60.75 % | 41.4m | 3382 | ||||
Witch Doctor | Doom | -4.42 % | 4539 (1978) | 43.58 % | 47.99 % | 42.3m | 2982 | 12.61 % | 4550 (2797/1753) | 61.47 % | 42.1m | 3016 | ||||
Muerta | Monkey King | -4.24 % | 965 (391) | 40.52 % | 44.75 % | 41.3m | 3287 | 12.59 % | 1453 (841/612) | 57.88 % | 42.1m | 3228 | ||||
Meepo | Storm Spirit | -0.19 % | 478 (246) | 51.46 % | 51.65 % | 38.0m | 3284 | 12.59 % | 1515 (902/613) | 59.54 % | 37.8m | 3150 | ||||
Enigma | Doom | -4.14 % | 410 (175) | 42.68 % | 46.82 % | 42.0m | 2855 | 12.58 % | 705 (425/280) | 60.28 % | 42.1m | 3071 | ||||
Oracle | Dark Seer | -0.76 % | 700 (353) | 50.43 % | 51.19 % | 39.7m | 3443 | 12.58 % | 733 (431/302) | 58.80 % | 39.8m | 3266 | ||||
Slardar | Bristleback | -1.38 % | 795 (365) | 45.91 % | 47.29 % | 40.4m | 3081 | 12.56 % | 3863 (2361/1502) | 61.12 % | 40.5m | 2958 | ||||
Sand King | Doom | -2.23 % | 646 (289) | 44.74 % | 46.97 % | 42.3m | 3158 | 12.55 % | 1460 (882/578) | 60.41 % | 42.7m | 3115 | ||||
Kunkka | Doom | -6.10 % | 457 (181) | 39.61 % | 45.71 % | 41.9m | 3170 | 12.53 % | 940 (556/384) | 59.15 % | 41.9m | 3148 | ||||
Viper | Doom | -5.12 % | 2004 (848) | 42.32 % | 47.43 % | 42.4m | 3171 | 12.53 % | 2954 (1798/1156) | 60.87 % | 42.1m | 3222 | ||||
Lich | Monkey King | -1.66 % | 5626 (2637) | 46.87 % | 48.53 % | 41.7m | 3298 | 12.51 % | 5771 (3556/2215) | 61.62 % | 41.4m | 3254 | ||||
Legion Commander | Terrorblade | -0.05 % | 6174 (3101) | 50.23 % | 50.28 % | 40.4m | 3290 | 12.51 % | 6018 (3541/2477) | 58.84 % | 40.4m | 3224 |














